<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aperture Foundation NY</title>
	<atom:link href="http://www.aperture.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aperture.org</link>
	<description>Aperture, a not-for-profit foundation, connects the photo community and its audiences with the most inspiring work, the sharpest ideas, and with each other—in print, in person, and online.</description>
	<lastBuildDate>Wed, 22 May 2013 20:08:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Aperture 211—Editors&#8217; Note: Curiosity</title>
		<link>http://www.aperture.org/blog/aperture-211-editors-note-curiosity/</link>
		<comments>http://www.aperture.org/blog/aperture-211-editors-note-curiosity/#comments</comments>
		<pubDate>Wed, 22 May 2013 19:41:18 +0000</pubDate>
		<dc:creator>Brian Sholis</dc:creator>
				<category><![CDATA[Aperture Magazine]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[curiosity rover]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.aperture.org/?p=19234</guid>
		<description><![CDATA[<a href="http://www.aperture.org/blog/aperture-211-editors-note-curiosity/"><img align="left" hspace="5" width="600" height="340" src="http://www.aperture.org/wp-content/uploads/2013/05/211_Ed_Note_Gill_FEATURED-600x340.jpg" class="alignleft tfe wp-post-image" alt="SGI-11-03-123-44 001" /></a>Whether investigations originate in the nineteenth, twentieth, or twenty-first century, the desire to lay bare the unknown is perpetual.]]></description>
				<content:encoded><![CDATA[<p>What provokes us to pursue something, to want to find out more? “Curiosity is an oddly ambivalent word,” notes critic Brian Dillon in this issue. It can lead, he points out, to a range of conditions, from utter distraction to deep concentration, all stemming from the “urge to discover.” Photography has long served as a medium of choice not only for the curious practitioner, but also for his or her audience, whose curiosity may be either aroused or appeased by an image. In the following pages, the desire to see and visualize—in the often interconnected fields of science and art—serves as a capacious framework for approaching photography’s relationship to curiosity.</p>
<div id="attachment_19237" class="wp-caption aligncenter" style="width: 630px"><a href="http://www.aperture.org/blog/aperture-211-editors-note-curiosity/attachment/sgi-11-03-123-44-001/" rel="attachment wp-att-19237"><img class="size-full wp-image-19237" alt="" src="http://www.aperture.org/wp-content/uploads/2013/05/211_Ed_Note_Gill.jpg" width="620" height="500" /></a><p class="wp-caption-text">Stephen Gill, from the series Coexistence, 2012. © Stephen Gill</p></div>
<p>As Berenice Abbott once noted, photography is “science’s child,” a familial relationship well illustrated by revisiting the medium’s early decades. Historian Jennifer Tucker looks back into the nineteenth century, when photographic “first glimpses” of microbes, solar eclipses, or the surface of Mars had lives as both news items and entertaining spectacles, and when the young medium of photography was itself still viewed as something of a technical marvel. Tucker points out that in today’s atmosphere of image inundation “first glimpses”—if they still exist at all—make a less breathtaking impression. The images recently transmitted from NASA’s <em>Curiosity</em> Mars Rover, for example, are uncannily similar to familiar photographs of the Earth’s deserts. Such comparisons of the terrestrial with the alien are investigated here by David Campany, who discusses photographs by an eclectic group—Man Ray, Frederick Sommer, and Sophie Ristelhueber, among others—that may cause viewers to wonder exactly what they are seeing. Curator Joel Smith examines an equally inscrutable group of images, by Katy Grannan, Frank Gohlke, Naoya Hatakeyama, and others, in his guide to making (and making sense of ) “photographs of nothing.”</p>
<p>While some artists have more or less intentionally confounded viewers, researchers in other realms of image making have used photographs to show us the world as it is, in an attempt to come to a deeper understanding of the phenomena that surround us. Science historian Peter Galison and artist Trevor Paglen discuss the history of objectivity, as well as how images—now digital, searchable, everywhere—may be shifting from being mere depictions to performing specific functions.</p>
<p>Whether obliquely sidling up to our attention or demanding it outright, one thing that photography has always done is <em>reveal</em>. Harold E. Edgerton, through his famous flash experiments, slowed time down to unveil what had once been “invisible” actions. Berenice Abbott, too, aimed to bring the strangeness and beauty of scientific subjects to the public—as with her renderings of interference patterns in light, or her illustration of static electricity, featured on this issue’s cover. Photography historian Kelley Wilder discusses Abbott’s work along with that of Edwin E. Jelley, a little-known research scientist at Kodak who was fascinated by the forms and structures of light. Jelley’s work paved the way for the commercially available color processes that would be taken up by artists such as Lázsló Moholy-Nagy, who experimented with color photograms in the 1930s. Moholy-Nagy’s images in turn offer a departure point for <a href="http://www.aperture.org/blog/thomas-ruff-photograms-for-the-new-age/">Thomas Ruff’s latest body of work, also featured in this issue</a>: photograms for the digital era, created with 3-D imaging software. German photographer Horst Ademeit was, by contrast, terrified of technology: his enigmatic and obsessive project, introduced here by curator Lynne Cooke, used the instant Polaroid form to document what he named “cold rays,” an unseen force he believed emanated from his apartment’s electrical sockets. While Ademeit’s fraught attentions were absorbed in an intensely insular world, other photographers train their lenses with equal fervor outward, toward the mysteries of the atmosphere and the celestial bodies. Lisa Oppenheim follows this impulse with her recent “lunagrams,” heliograms, and more, taking her cue from nineteenth-century astronomical imagery.</p>
<p>Whether investigations originate in the nineteenth, twentieth, or twenty-first century, by using the latest technologies or by reviving older ones, the desire to lay bare the unknown is perpetual. Yet, whether the realm is art or science, photography—like any medium of investigation— may lead not to answers but to further questions: as Joel Smith observes here, photographs can “doubt as well as certify, negate as well as indicate, embody absence as well as substance.”</p>
<p>—The Editors</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aperture.org/blog/aperture-211-editors-note-curiosity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lisa Oppenheim: Elemental Process</title>
		<link>http://www.aperture.org/blog/lisa-oppenheim-elemental-process/</link>
		<comments>http://www.aperture.org/blog/lisa-oppenheim-elemental-process/#comments</comments>
		<pubDate>Wed, 22 May 2013 19:40:03 +0000</pubDate>
		<dc:creator>Brian Sholis</dc:creator>
				<category><![CDATA[Aperture Magazine]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Alfred Stieglitz]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Lisa Oppenheim]]></category>

		<guid isPermaLink="false">http://www.aperture.org/?p=19248</guid>
		<description><![CDATA[<a href="http://www.aperture.org/blog/lisa-oppenheim-elemental-process/"><img align="left" hspace="5" width="600" height="340" src="http://www.aperture.org/wp-content/uploads/2013/05/211_Oppenheim_01_FEATURED-600x340.jpg" class="alignleft tfe wp-post-image" alt="Harris Lieberman Gallery  51124 002" /></a>Lisa Oppenheim teases apart the individual steps of picture-making, wringing from the medium’s technical apparatus a surprisingly broad range of meanings.]]></description>
				<content:encoded><![CDATA[<p>By Brian Sholis</p>
<div id="portfolio-slideshow0" class="portfolio-slideshow">
	<div class="slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://www.aperture.org/wp-content/uploads/2013/05/211_Oppenheim_01.jpg" src="http://www.aperture.org/wp-content/uploads/2013/05/211_Oppenheim_01.jpg" height="525" width="620" alt="Harris Lieberman Gallery  51124 002" /><noscript><img src="http://www.aperture.org/wp-content/uploads/2013/05/211_Oppenheim_01.jpg" height="525" width="620" alt="Harris Lieberman Gallery  51124 002" /></noscript></a><div class="slideshow-meta"><p class="slideshow-caption">Lisa Oppenheim, <em>Lunagram #1 (Version 2)</em>, 2010. All works © Lisa Oppenheim and courtesy Harris Lieberman, New York, and The Approach, London.</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://www.aperture.org/wp-content/uploads/2013/05/211_Oppenheim_02.jpg" src="http://www.aperture.org/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="525" width="620" alt="Harris Lieberman Gallery  51124 001" /><noscript><img src="http://www.aperture.org/wp-content/uploads/2013/05/211_Oppenheim_02.jpg" height="525" width="620" alt="Harris Lieberman Gallery  51124 001" /></noscript></a><div class="slideshow-meta"><p class="slideshow-caption">Lisa Oppenheim, <em>Lunagram #3 (Version 2)</em>, 2010.</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://www.aperture.org/wp-content/uploads/2013/05/211_Oppenheim_03.jpg" src="http://www.aperture.org/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="525" width="620" alt="Harris Lieberman Gallery  51124 003" /><noscript><img src="http://www.aperture.org/wp-content/uploads/2013/05/211_Oppenheim_03.jpg" height="525" width="620" alt="Harris Lieberman Gallery  51124 003" /></noscript></a><div class="slideshow-meta"><p class="slideshow-caption">Lisa Oppenheim, <em>Lunagram #9 (Version 2)</em>, 2010.</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://www.aperture.org/wp-content/uploads/2013/05/211_Oppenheim_04.jpg" src="http://www.aperture.org/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="525" width="620" alt="211_Oppenheim_04" /><noscript><img src="http://www.aperture.org/wp-content/uploads/2013/05/211_Oppenheim_04.jpg" height="525" width="620" alt="211_Oppenheim_04" /></noscript></a><div class="slideshow-meta"><p class="slideshow-caption">Lisa Oppenheim, <em>A monstrous column of roaring flame. Star Oil Co. Loucke No. 3 on fire since Aug. 7, 1913. Most disastrous fire in Caddo oil field and largest single well fire in history of U.S. of A. Daily loss of oil estimated at 30,000 barrels. 1913/2012 (Version V)</em>, 2012. From the series Smoke, 2011–12.</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://www.aperture.org/wp-content/uploads/2013/05/211_Oppenheim_05.jpg" src="http://www.aperture.org/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="525" width="620" alt="211_Oppenheim_05" /><noscript><img src="http://www.aperture.org/wp-content/uploads/2013/05/211_Oppenheim_05.jpg" height="525" width="620" alt="211_Oppenheim_05" /></noscript></a><div class="slideshow-meta"><p class="slideshow-caption">Lisa Oppenheim, <em>Billowing. As we were driving up to Norfolk yesterday I saw the Enfield fire; where a Sony distribution centre sat ablaze by rioters was just pouring out smoke over the motorway. The sheer amount of smoke was quite surprising, and today smoke was still covering the motorway. I feel such despair at people who have taken to looting; so angry at the destruction people can cause. 2011/2012. (Version V)</em>, 2012. From the series Smoke, 2011–12.</p></div></div>
			</div><!--#portfolio-slideshow--></div><!--#slideshow-wrapper-->
<p>For nearly a decade, Lisa Oppenheim has teased apart the individual steps of picture-making, wringing from the medium’s technical apparatus a surprisingly broad range of meanings. She is informed by the legacy of Conceptual art, but her most recent series, sampled in the following pages, reach back further in time for their inspiration. Time is itself a central focus of this work, which meditates on the various ways photography registers duration—the length of the exposure, the gap between a picture’s making and its viewing—and how our sense of it dilates in a photograph’s presence. This effort is in the service, the New York– and Berlin-based artist has said, of recovering the surprises offered by photography’s materials, and of dwelling in “the magic of the photographic process.” Through cool calculation, Oppenheim has devised an art of surprising affectiveness, equal parts romantic and rigorous.</p>
<p>The emotional resonance of Oppenheim’s works has often rested in her use of (quite literally) universal subjects. The sun and the moon—giver of light and the ultimate light reflector—feature regularly, from a 2006 slide projection in which the artist holds postcards of sunsets in front of the real thing to a two-channel 16mm film installation, made in 2008, that is based upon images of the Earth and the moon made the night of the Apollo mission’s first lunar landing. The moon recurred as the subject of a 2010 series of unique silver-toned photograms she dubbed <em>Lunagrams</em>. To make these works, Oppenheim borrowed from the archives of New York University mid-nineteenthcentury glass-plate negatives by John and Henry Draper depicting the moon. She made large-format copy negatives, placed them on photographic paper, then exposed them to the moon at the time of the lunar phase depicted in the original. Decades collapse as one image, made by an enthusiast whose work was as much science as art, begets another. A related series of <em>Heliograms</em> was made in 2011: she exposed a photograph of the sun originally taken on July 8, 1876, to sunlight at different times of day during each month that year. Irregular amounts of sunlight means not every work is equally exposed, and there are gaps in the series where Oppenheim’s obligations prevented her from capturing a scheduled image. The individual results once again warp our understanding of two distinct instants, but when seen in aggregate, the <em>Heliograms</em> also chart the passage of the artist’s days. These silvery and golden works possess an elemental allure—the metals themselves, the primitive processes used by the medium’s first exponents—but also acknowledge that copies are always already imperfect, and that life and time conspire to make them so.</p>
<div id="attachment_19251" class="wp-caption aligncenter" style="width: 630px"><a href="http://www.aperture.org/?attachment_id=19251" rel="attachment wp-att-19251"><img class="size-full wp-image-19251" alt="" src="http://www.aperture.org/wp-content/uploads/2013/05/211_Oppenheim_06.jpg" width="620" height="496" /></a><p class="wp-caption-text">Lisa Oppenheim, <em>Passage of the moon over two hours, Arcachon, France, ca. 1870s/2012</em>, April 11, 2012.</p></div>
<p>Oppenheim literalizes her attempt to translate the essence of earlier images in her 2011–12 series <em>Smoke</em>. There, she isolated details of smoke from a wide range of images of fire, then turned these semiabstract compositions into digital internegatives. Rather than use the light of an enlarger to expose these negatives, Oppenheim used the flames from a match, from a culinary torch, and from other sources to expose—and solarize—these images. From a 1913 oil-field explosion to World War II–era aerial surveillance to journalists’ images of the 2011 North London riots, the absent fires implied by the smoke have been made visible by altogether different flames. The resultant works, which look like polished-silver outtakes from Alfred Stieglitz’s <em>Equivalents</em> series, add a canny rumination on presence and absence to Oppenheim’s usual investigation of temporality. As with all her recent works, the <em>Smoke</em> series resides in interstitial spaces: between two images separated by time and place; between materialist and conceptual approaches to the medium; between intellect and emotion. In these seams Oppenheim finds a locus of mystery.</p>
<div id="attachment_19252" class="wp-caption aligncenter" style="width: 630px"><a href="http://www.aperture.org/?attachment_id=19252" rel="attachment wp-att-19252"><img class="size-full wp-image-19252" alt="" src="http://www.aperture.org/wp-content/uploads/2013/05/211_Oppenheim_07.jpg" width="620" height="296" /></a><p class="wp-caption-text">Top row: Lisa Oppenheim, <em>Heliograms, July 8th, 1876/December 8th, 2011</em>, 2011. Middle row: Lisa Oppenheim, <em>Heliograms, July 8th, 1876/December 14th, 2011</em>, 2011. Bottom row: <em>Heliograms, July 8th, 1876, December 21st, 2011</em>, 2011.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.aperture.org/blog/lisa-oppenheim-elemental-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martin Parr Beach Party and Portrait Shoot (Photos)</title>
		<link>http://www.aperture.org/blog/martin-parr-beach-party-and-portrait-shoot-photos/</link>
		<comments>http://www.aperture.org/blog/martin-parr-beach-party-and-portrait-shoot-photos/#comments</comments>
		<pubDate>Wed, 22 May 2013 17:59:09 +0000</pubDate>
		<dc:creator>ApertureDigital</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Foundation News]]></category>
		<category><![CDATA[Life's A beach]]></category>
		<category><![CDATA[Martin Parr]]></category>

		<guid isPermaLink="false">http://www.aperture.org/?p=19311</guid>
		<description><![CDATA[<a href="http://www.aperture.org/blog/martin-parr-beach-party-and-portrait-shoot-photos/"><img align="left" hspace="5" width="620" height="340" src="http://www.aperture.org/wp-content/uploads/2013/05/Beach-Party_999_118_FT-620x340.jpg" class="alignleft tfe wp-post-image" alt="Martin Parr Beach Party and Portrait Shoot. Photograph by Sophie Finkelstein." /></a>Images from Martin Parr's Beach Party and Portrait Shoot at Aperture Gallery.]]></description>
				<content:encoded><![CDATA[<div id="portfolio-slideshow1" class="portfolio-slideshow">
	<div class="slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://www.aperture.org/wp-content/uploads/2013/05/Beach-Party_999_137.jpg" src="http://www.aperture.org/wp-content/uploads/2013/05/Beach-Party_999_137.jpg" height="413" width="620" alt="Beach-Party_999_137" /><noscript><img src="http://www.aperture.org/wp-content/uploads/2013/05/Beach-Party_999_137.jpg" height="413" width="620" alt="Beach-Party_999_137" /></noscript></a><div class="slideshow-meta"><p class="slideshow-caption">Martin Parr Beach Party and Portrait Shoot. </p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://www.aperture.org/wp-content/uploads/2013/05/Beach-Party_999_176.jpg" src="http://www.aperture.org/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="413" width="620" alt="Beach-Party_999_176" /><noscript><img src="http://www.aperture.org/wp-content/uploads/2013/05/Beach-Party_999_176.jpg" height="413" width="620" alt="Beach-Party_999_176" /></noscript></a><div class="slideshow-meta"><p class="slideshow-caption">Martin Parr Beach Party and Portrait Shoot. </p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://www.aperture.org/wp-content/uploads/2013/05/Beach-Party_999_1181.jpg" src="http://www.aperture.org/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="413" width="620" alt="Beach-Party_999_118" /><noscript><img src="http://www.aperture.org/wp-content/uploads/2013/05/Beach-Party_999_1181.jpg" height="413" width="620" alt="Beach-Party_999_118" /></noscript></a><div class="slideshow-meta"><p class="slideshow-caption">Martin Parr Beach Party and Portrait Shoot.</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://www.aperture.org/wp-content/uploads/2013/05/IMG_0155.jpg" src="http://www.aperture.org/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="413" width="620" alt="IMG_0155" /><noscript><img src="http://www.aperture.org/wp-content/uploads/2013/05/IMG_0155.jpg" height="413" width="620" alt="IMG_0155" /></noscript></a><div class="slideshow-meta"><p class="slideshow-caption">Martin Parr Beach Party and Portrait Shoot. Photograph by Sophie Finkelstein.</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://www.aperture.org/wp-content/uploads/2013/05/IMG_0235.jpg" src="http://www.aperture.org/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="413" width="620" alt="IMG_0235" /><noscript><img src="http://www.aperture.org/wp-content/uploads/2013/05/IMG_0235.jpg" height="413" width="620" alt="IMG_0235" /></noscript></a><div class="slideshow-meta"><p class="slideshow-caption">Martin Parr Beach Party and Portrait Shoot. Photograph by Sophie Finkelstein.</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://www.aperture.org/wp-content/uploads/2013/05/IMG_0238.jpg" src="http://www.aperture.org/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="413" width="620" alt="IMG_0238" /><noscript><img src="http://www.aperture.org/wp-content/uploads/2013/05/IMG_0238.jpg" height="413" width="620" alt="IMG_0238" /></noscript></a><div class="slideshow-meta"><p class="slideshow-caption">Martin Parr Beach Party and Portrait Shoot. Photograph by Sophie Finkelstein.</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://www.aperture.org/wp-content/uploads/2013/05/IMG_0323.jpg" src="http://www.aperture.org/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="413" width="620" alt="IMG_0323" /><noscript><img src="http://www.aperture.org/wp-content/uploads/2013/05/IMG_0323.jpg" height="413" width="620" alt="IMG_0323" /></noscript></a><div class="slideshow-meta"><p class="slideshow-caption">Martin Parr Beach Party and Portrait Shoot. Photograph by Sophie Finkelstein.</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://www.aperture.org/wp-content/uploads/2013/05/IMG_0334.jpg" src="http://www.aperture.org/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="413" width="620" alt="IMG_0334" /><noscript><img src="http://www.aperture.org/wp-content/uploads/2013/05/IMG_0334.jpg" height="413" width="620" alt="IMG_0334" /></noscript></a><div class="slideshow-meta"><p class="slideshow-caption">Martin Parr Beach Party and Portrait Shoot. Photograph by Sophie Finkelstein.</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://www.aperture.org/wp-content/uploads/2013/05/IMG_0377.jpg" src="http://www.aperture.org/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="413" width="620" alt="IMG_0377" /><noscript><img src="http://www.aperture.org/wp-content/uploads/2013/05/IMG_0377.jpg" height="413" width="620" alt="IMG_0377" /></noscript></a><div class="slideshow-meta"><p class="slideshow-caption">Martin Parr Beach Party and Portrait Shoot. Photograph by Sophie Finkelstein.</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://www.aperture.org/wp-content/uploads/2013/05/IMG_0384.jpg" src="http://www.aperture.org/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="413" width="620" alt="IMG_0384" /><noscript><img src="http://www.aperture.org/wp-content/uploads/2013/05/IMG_0384.jpg" height="413" width="620" alt="IMG_0384" /></noscript></a><div class="slideshow-meta"><p class="slideshow-caption">Martin Parr Beach Party and Portrait Shoot. Photograph by Sophie Finkelstein.</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://www.aperture.org/wp-content/uploads/2013/05/IMG_0564.jpg" src="http://www.aperture.org/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="413" width="620" alt="IMG_0564" /><noscript><img src="http://www.aperture.org/wp-content/uploads/2013/05/IMG_0564.jpg" height="413" width="620" alt="IMG_0564" /></noscript></a><div class="slideshow-meta"><p class="slideshow-caption">Martin Parr Beach Party and Portrait Shoot. Photograph by Sophie Finkelstein.</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://www.aperture.org/wp-content/uploads/2013/05/IMG_0741.jpg" src="http://www.aperture.org/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="413" width="620" alt="IMG_0741" /><noscript><img src="http://www.aperture.org/wp-content/uploads/2013/05/IMG_0741.jpg" height="413" width="620" alt="IMG_0741" /></noscript></a><div class="slideshow-meta"><p class="slideshow-caption">Martin Parr Beach Party and Portrait Shoot. Photograph by Sophie Finkelstein.</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://www.aperture.org/wp-content/uploads/2013/05/IMG_0762.jpg" src="http://www.aperture.org/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="413" width="620" alt="IMG_0762" /><noscript><img src="http://www.aperture.org/wp-content/uploads/2013/05/IMG_0762.jpg" height="413" width="620" alt="IMG_0762" /></noscript></a><div class="slideshow-meta"><p class="slideshow-caption">Martin Parr Beach Party and Portrait Shoot. Photograph by Sophie Finkelstein.</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://www.aperture.org/wp-content/uploads/2013/05/IMG_0781.jpg" src="http://www.aperture.org/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="413" width="620" alt="IMG_0781" /><noscript><img src="http://www.aperture.org/wp-content/uploads/2013/05/IMG_0781.jpg" height="413" width="620" alt="IMG_0781" /></noscript></a><div class="slideshow-meta"><p class="slideshow-caption">Martin Parr Beach Party and Portrait Shoot. Photograph by Sophie Finkelstein.</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://www.aperture.org/wp-content/uploads/2013/05/IMG_0816.jpg" src="http://www.aperture.org/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="413" width="620" alt="IMG_0816" /><noscript><img src="http://www.aperture.org/wp-content/uploads/2013/05/IMG_0816.jpg" height="413" width="620" alt="IMG_0816" /></noscript></a><div class="slideshow-meta"><p class="slideshow-caption">Martin Parr Beach Party and Portrait Shoot. Photograph by Sophie Finkelstein.</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://www.aperture.org/wp-content/uploads/2013/05/IMG_0397.jpg" src="http://www.aperture.org/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="399" width="620" alt="IMG_0397" /><noscript><img src="http://www.aperture.org/wp-content/uploads/2013/05/IMG_0397.jpg" height="399" width="620" alt="IMG_0397" /></noscript></a><div class="slideshow-meta"><p class="slideshow-caption">Martin Parr Beach Party and Portrait Shoot. Photograph by Sophie Finkelstein.</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://www.aperture.org/wp-content/uploads/2013/05/IMG_0687.jpg" src="http://www.aperture.org/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="413" width="620" alt="IMG_0687" /><noscript><img src="http://www.aperture.org/wp-content/uploads/2013/05/IMG_0687.jpg" height="413" width="620" alt="IMG_0687" /></noscript></a><div class="slideshow-meta"><p class="slideshow-caption">Martin Parr Beach Party and Portrait Shoot. Photograph by Sophie Finkelstein.</p></div></div>
			</div><!--#portfolio-slideshow--></div><!--#slideshow-wrapper-->
<p>On Saturday, May 18, Aperture presented an all-day portrait shoot and beach party with the one and only <strong>Martin Parr</strong>, in conjunction with the release of the beach-bag-size edition of his monograph <a href="http://www.aperture.org/shop/books/life-s-a-beach?SID=hovi1cvghobumslhr9p9rkob67#.UZzg8Whcj8s" target="_blank"><em>Life’s a Beach</em></a> and the <a href="http://www.aperture.org/exhibition/lifes-a-beach/" target="_blank">related exhibition</a> at Aperture Gallery. Aperture patrons and the public joined us to have beach-themed portraits snapped by Parr, accompanied by friends, family, and even cherished pets. Click through the slideshow above to see a selection of highlights from the event.</p>
<p>This event was made possible with support from Canon U.S.A., Inc., Gosling’s Rum, and Mondrian Soho. Music by <strong>Milo McBride</strong>. Event photography by <a href="http://sophiefinkelstein.com/home.html" target="_blank"><strong>Sophie Finkelstein</strong>.</a></p>
<p>&#8212;<br />
<div class="product single"><a class="product_img" href="http://www.aperture.org/shop/life-s-a-beach-martin-parr-limited-edition-towel" title="Life's a Beach Limited Edition Towel"><img width="200" title="Life's a Beach Limited Edition Towel" src="http://www.aperture.org/shop/media/catalog/product/cache/1/thumbnail/200x/040ec09b1e35df139433887a97daa66f/l/i/lifes-a-beach-towel.jpg" alt="Life's a Beach Limited Edition Towel"></a><h2 class="product_title"><a href="http://www.aperture.org/shop/life-s-a-beach-martin-parr-limited-edition-towel" title="Life's a Beach Limited Edition Towel">Life's a Beach Limited Edition Towel</a></h2><div class="product_desc"></div>

        
    <div class="price-box">
                                                            <span class="regular-price" id="product-price-2724">
                    <span class="price">$75.00</span>                </span>
                        
        </div>

</div><div class="product single"><a class="product_img" href="http://www.aperture.org/shop/life-s-a-beach-2676" title="Life's a Beach"><img width="200" title="Life's a Beach" src="http://www.aperture.org/shop/media/catalog/product/cache/1/thumbnail/200x/040ec09b1e35df139433887a97daa66f/l/i/lifes-a-beach_cover_1.jpg" alt="Life's a Beach"></a><h2 class="product_title"><a href="http://www.aperture.org/shop/life-s-a-beach-2676" title="Life's a Beach">Life's a Beach</a></h2><div class="product_desc"></div>

        
    <div class="price-box">
                                                            <span class="regular-price" id="product-price-2676">
                    <span class="price">$25.00</span>                </span>
                        
        </div>

