<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Richard Misrach and Kate Orff Discuss Petrochemical America</title>
	<atom:link href="http://www.aperture.org/2012/09/richard-misrach-and-kate-orff-in-conversation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aperture.org/blog/richard-misrach-and-kate-orff-in-conversation/</link>
	<description>Aperture, a not-for-profit foundation, connects the photo community and its audiences with the most inspiring work, the sharpest ideas, and with each other—in print, in person, and online.</description>
	<lastBuildDate>Tue, 21 May 2013 09:59:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>By: Arquitectura y urbanismo del paisaje &#187; Blog Archive &#187; “Destroy This Memory” de Richard Misrach &#38; X-Coded Buildings</title>
		<link>http://www.aperture.org/blog/richard-misrach-and-kate-orff-in-conversation/#comment-619</link>
		<dc:creator>Arquitectura y urbanismo del paisaje &#187; Blog Archive &#187; “Destroy This Memory” de Richard Misrach &#38; X-Coded Buildings</dc:creator>
		<pubDate>Mon, 25 Feb 2013 22:53:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.aperture.org/?p=5373#comment-619</guid>
		<description><![CDATA[[...] &#8220;Destroy this Memory, de Richard Misrach, es un efectivo recuerdo del impacto físico y psicológico que causó el huracán Katrina. En lugar de limitarse a inspeccionar los daños materiales causados, Misrach -que ha fotografiado esta región desde la década de 1970, sobre todo por su proyecto en curso El Callejón del Cáncer- se vio atraído por el graffiti inspirado por el huracán: mensajes en las paredes realizados con espray, crayones, tizas, o cualquier material que llegaba a sus manos. A veces amenazantes, desesperadas, y con tintes de humor negro, las frases capturadas por Misrach &#8211; el único texto que aparece en el libro &#8211; ofrecen perspectivas humanas únicas y reveladoras sobre la devastación y las secuelas que dejó tras de sí este desastre. El libro recoge imágenes inéditas tomadas entre octubre y diciembre de 2005 con una cámara compacta, cuyas ganancias en calidad de derechos de autor han sido donados por el artista a la Fundación Make It Right, que en la actualidad está reconstruyendo el Lower Ninth Ward de Nueva Orleans.&#8221; +info Más que recomendable también ver otras series de Richard Misrach como los Desert Cantos o el más reciente Petrochemical America [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &#8220;Destroy this Memory, de Richard Misrach, es un efectivo recuerdo del impacto físico y psicológico que causó el huracán Katrina. En lugar de limitarse a inspeccionar los daños materiales causados, Misrach -que ha fotografiado esta región desde la década de 1970, sobre todo por su proyecto en curso El Callejón del Cáncer- se vio atraído por el graffiti inspirado por el huracán: mensajes en las paredes realizados con espray, crayones, tizas, o cualquier material que llegaba a sus manos. A veces amenazantes, desesperadas, y con tintes de humor negro, las frases capturadas por Misrach &#8211; el único texto que aparece en el libro &#8211; ofrecen perspectivas humanas únicas y reveladoras sobre la devastación y las secuelas que dejó tras de sí este desastre. El libro recoge imágenes inéditas tomadas entre octubre y diciembre de 2005 con una cámara compacta, cuyas ganancias en calidad de derechos de autor han sido donados por el artista a la Fundación Make It Right, que en la actualidad está reconstruyendo el Lower Ninth Ward de Nueva Orleans.&#8221; +info Más que recomendable también ver otras series de Richard Misrach como los Desert Cantos o el más reciente Petrochemical America [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Five Most Popular Interviews of 2012 - Aperture Foundation</title>
		<link>http://www.aperture.org/blog/richard-misrach-and-kate-orff-in-conversation/#comment-392</link>
		<dc:creator>Five Most Popular Interviews of 2012 - Aperture Foundation</dc:creator>
		<pubDate>Wed, 02 Jan 2013 16:46:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.aperture.org/?p=5373#comment-392</guid>
		<description><![CDATA[[...] Richard Misrach and Kate Orff Discuss Petrochemical America [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Richard Misrach and Kate Orff Discuss Petrochemical America [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interviews and Talks &#124; October 2012</title>
		<link>http://www.aperture.org/blog/richard-misrach-and-kate-orff-in-conversation/#comment-330</link>
		<dc:creator>Interviews and Talks &#124; October 2012</dc:creator>
		<pubDate>Sun, 16 Dec 2012 18:11:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.aperture.org/?p=5373#comment-330</guid>
		<description><![CDATA[[...] From the project &#8220;Burke + Norfolk&#8221;Simon Norfolk (FK Magazine)Joel Meyerowitz (Youtube)A Conversation with Richard Misrach and Kate Orff : Petrochemical America (Aperture)Alejandro Cartagena (A Photo Editor)Interview with Jason [...]]]></description>
		<content:encoded><![CDATA[<p>[...] From the project &#8220;Burke + Norfolk&#8221;Simon Norfolk (FK Magazine)Joel Meyerowitz (Youtube)A Conversation with Richard Misrach and Kate Orff : Petrochemical America (Aperture)Alejandro Cartagena (A Photo Editor)Interview with Jason [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the loss of the landscape; Richard Misrach and Kate Orff Discussion on Aperture &#124; Camera Reality blog</title>
		<link>http://www.aperture.org/blog/richard-misrach-and-kate-orff-in-conversation/#comment-294</link>
		<dc:creator>the loss of the landscape; Richard Misrach and Kate Orff Discussion on Aperture &#124; Camera Reality blog</dc:creator>
		<pubDate>Thu, 29 Nov 2012 15:31:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.aperture.org/?p=5373#comment-294</guid>
		<description><![CDATA[[...] accepting this, as just a byproduct of the process and as sacrificial landscape.&#8221; -Kate Orff (via Aperture) Rate this:FacebookTwitterGoogle +1EmailTumblrPinterestLike this:LikeBe the first to like this.   [...]]]></description>
		<content:encoded><![CDATA[<p>[...] accepting this, as just a byproduct of the process and as sacrificial landscape.&#8221; -Kate Orff (via Aperture) Rate this:FacebookTwitterGoogle +1EmailTumblrPinterestLike this:LikeBe the first to like this.   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: petrochemical america // richard misrach &#38; kate orff &#124; ruins or books</title>
		<link>http://www.aperture.org/blog/richard-misrach-and-kate-orff-in-conversation/#comment-120</link>
		<dc:creator>petrochemical america // richard misrach &#38; kate orff &#124; ruins or books</dc:creator>
		<pubDate>Tue, 09 Oct 2012 04:19:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.aperture.org/?p=5373#comment-120</guid>
		<description><![CDATA[[...] The book pairs Richard&#8217;s site photographs from Cancer Alley with Kate&#8217;s &#8220;ecological atlas,&#8221; a set of analytical maps and diagrams that bridge Richard&#8217;s specific, local images to larger environmental and economic systems and timelines.  Read a long-form interview where they discuss their collaboration here. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The book pairs Richard&#8217;s site photographs from Cancer Alley with Kate&#8217;s &#8220;ecological atlas,&#8221; a set of analytical maps and diagrams that bridge Richard&#8217;s specific, local images to larger environmental and economic systems and timelines.  Read a long-form interview where they discuss their collaboration here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interesting Stuff This Week &#124; Photo Daybook</title>
		<link>http://www.aperture.org/blog/richard-misrach-and-kate-orff-in-conversation/#comment-97</link>
		<dc:creator>Interesting Stuff This Week &#124; Photo Daybook</dc:creator>
		<pubDate>Sun, 23 Sep 2012 21:04:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.aperture.org/?p=5373#comment-97</guid>
		<description><![CDATA[[...] Petrochemical America: A Conversation with Richard Misrach and Kate Orff http://www.aperture.org/2012/09/richard-misrach-and-kate-orff-in-conversation/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Petrochemical America: A Conversation with Richard Misrach and Kate Orff <a href="http://www.aperture.org/2012/09/richard-misrach-and-kate-orff-in-conversation/" rel="nofollow">http://www.aperture.org/2012/09/richard-misrach-and-kate-orff-in-conversation/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekend Wrap Up. &#171; the dream being</title>
		<link>http://www.aperture.org/blog/richard-misrach-and-kate-orff-in-conversation/#comment-96</link>
		<dc:creator>Weekend Wrap Up. &#171; the dream being</dc:creator>
		<pubDate>Sun, 23 Sep 2012 13:51:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.aperture.org/?p=5373#comment-96</guid>
		<description><![CDATA[[...] 1. I attended my first Sotheby&#8217;s Contemporary Art Auction. It was exciting and eye-opening.   2. I spotted this ArtForum Cake as Pie billboard off the Highline.   3. I studied. alot. (I have read more this month than I have my entire life which is saying something considering I grew up next to a library.)   4. I went to the Aperture Gallery Richard Misrach book opening &amp; heard him speak. Check out this new book here.  [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 1. I attended my first Sotheby&#8217;s Contemporary Art Auction. It was exciting and eye-opening.   2. I spotted this ArtForum Cake as Pie billboard off the Highline.   3. I studied. alot. (I have read more this month than I have my entire life which is saying something considering I grew up next to a library.)   4. I went to the Aperture Gallery Richard Misrach book opening &amp; heard him speak. Check out this new book here.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Petrochemical America: A Conversation with Richard Misrach and Kate Orff &#124; Fraenkel Gallery</title>
		<link>http://www.aperture.org/blog/richard-misrach-and-kate-orff-in-conversation/#comment-93</link>
		<dc:creator>Petrochemical America: A Conversation with Richard Misrach and Kate Orff &#124; Fraenkel Gallery</dc:creator>
		<pubDate>Sat, 22 Sep 2012 21:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.aperture.org/?p=5373#comment-93</guid>
		<description><![CDATA[[...] full text of the interview with Misrach and Orff is found on the Aperture Foundation website. For more information on Misrach, please visit his artist [...]]]></description>
		<content:encoded><![CDATA[<p>[...] full text of the interview with Misrach and Orff is found on the Aperture Foundation website. For more information on Misrach, please visit his artist [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Petrochemical America &#124; CHEMICAL INDUSTRY ROUNDTABLES &#8211; Blog</title>
		<link>http://www.aperture.org/blog/richard-misrach-and-kate-orff-in-conversation/#comment-90</link>
		<dc:creator>Petrochemical America &#124; CHEMICAL INDUSTRY ROUNDTABLES &#8211; Blog</dc:creator>
		<pubDate>Fri, 21 Sep 2012 04:42:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.aperture.org/?p=5373#comment-90</guid>
		<description><![CDATA[[...] Well, read the interview with Misrach and Orff on the Aperture website and you will soon see (http://www.aperture.org/2012/09/richard-misrach-and-kate-orff-in-conversation/). Asked if things have improved since his 1998 work, Misrach is pretty hard pressed to own that [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Well, read the interview with Misrach and Orff on the Aperture website and you will soon see (<a href="http://www.aperture.org/2012/09/richard-misrach-and-kate-orff-in-conversation/" rel="nofollow">http://www.aperture.org/2012/09/richard-misrach-and-kate-orff-in-conversation/</a>). Asked if things have improved since his 1998 work, Misrach is pretty hard pressed to own that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PETROCHEMICAL AMERICA: GET YOURS &#171; Landscape Architecture Magazine</title>
		<link>http://www.aperture.org/blog/richard-misrach-and-kate-orff-in-conversation/#comment-86</link>
		<dc:creator>PETROCHEMICAL AMERICA: GET YOURS &#171; Landscape Architecture Magazine</dc:creator>
		<pubDate>Wed, 19 Sep 2012 16:17:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.aperture.org/?p=5373#comment-86</guid>
		<description><![CDATA[[...] Action Network. Both events are free; if you can&#8217;t make it to either one, read this conversation with Misrach and Orff at the Aperture Foundation&#8217;s web [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Action Network. Both events are free; if you can&#8217;t make it to either one, read this conversation with Misrach and Orff at the Aperture Foundation&#8217;s web [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
